Summary of Sponsorship Rates
| Description | Rate | Annual Availability |
|---|---|---|
| Allied Membership | $500/yr Dues | N/A |
| Guild Social Night Host |
$600 plus hospitality for members |
4 |
| Guild Webinar Sponsor | $250 for members $300 for non-members |
18 3 slots per 6 webinars |
| Legal Reference Back Cover | $850 | 1 |
| Legal Reference Inside Front Cover | $750 | 1 |
| Legal Reference Inside Back Cover | $700 | 1 |
| Legal Reference Content Page | $650 | 2 |
| Annual Meeting Pre-Party Host | $1200 plus hospitality | 1 |
| Annual Meeting Imperial Sponsor | $1500 | 1 |
| Annual Meeting Sessionable Sponsor | $250 for members $300 for non-members |
~6 (depends on space) |
| Annual Meeting Breakfast Sponsor | $750 members only | 1 |
| Annual Meeting Lunch Sponsor | $1500 members only | 1 |
| Guild Gathering Imperial Sponsor | $1000 | 1 |
| Guild Gathering Sessionable Sponsor | $250 for members $300 for non-members |
~6 (depends on space) |
| Legislative Reception Booth | $500 | ~4 (depends on space) |